-
-
-
Tổng tiền thanh toán:
-
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
NPU | Intel® AI Boost integrated in Intel Core™ Ultra processor |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Models with discrete graphics: one drive, 1x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Models with discrete graphics: one M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP) |
Camera | FHD 1080p + IR with E-shutter, ToF Sensor |
Microphone | 4x, Array |
Battery | Integrated 73Wh |
Power Adapter | 140W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14.5" 2.8K (2880x1800) OLED 400nits Glossy, 100% P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, Glass |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Tidal Teal |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
Weight | Starting at 1.59 kg (3.50 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
Standard Ports |
|
Docking | Various docking solutions are supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® Pro 7 14IMH9 |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security |
|