-
-
-
Tổng tiền thanh toán:
-
Tư vấn mua hàng
0916.086.618Dealer giá sỉ
0905.097.043Hotline
02363868888Bảo hành
0913.452.765Phản ánh dịch vụ
0902.868.935PERFORMANCE | |
Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
NPU | Intel® AI Boost integrated in Intel Core™ Ultra processor |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ Premium |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 54.7Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 13.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black |
Case Material | CFRP (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 301.7 x 214.8 x 15.95 mm (11.88 x 8.46 x 0.63 inches) |
Weight | Starting at 1.17 kg (2.58 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X13 Gen 5 |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|