-
-
-
Tổng tiền thanh toán:
-
| PERFORMANCE | |
| Processor | Intel® Core™ i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 1W x2 tweeters, Dolby® Atmos® |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Microphone | 4x, Array |
| Battery | Integrated 49.5Wh |
| Power Adapter | 65W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 13" 2K (2160x1350) IPS 450nits Anti-glare, 100% sRGB, Low Power |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Deep Black, Paint |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Dimensions (WxDxH) | 293.3 x 208.1 x 14.8 mm (11.55 x 8.19 x 0.58 inches) |
| Weight | Starting at 966.5 g (2.13 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
| WWAN | None |
| SIM Card | None |
| NFC | None |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Nano Gen 2 |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 |
| Fingerprint Reader | Touch Style, Match-on-Chip, on Palm Rest |
| Other Security |
|