-
-
-
Tổng tiền thanh toán:
-
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
NPU | Intel® AI Boost integrated in Intel Core™ Ultra processor |
Graphics | Integrated Intel® Arc™ Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
Touchscreen | None |
Keyboard | Backlit, English |
Touchpad | Haptic Touchpad |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) |
Weight | Starting at 1.09 kg (2.40 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) | None |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 Carbon Gen 12 |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|