-
-
-
Tổng tiền thanh toán:
-
| PERFORMANCE | |
| Processor | Intel® Core™ i5-1340P, 12C (4P + 8E) / 16T, P-core 1.9 / 4.6GHz, E-core 1.4 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | Non-vPro® models: High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 46.5Wh |
| Power Adapter | 45W USB-C® (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Thunder Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 360.2 x 237 x 19.93 mm (14.18 x 9.33 x 0.78 inches) |
| Weight | Starting at 1.77 kg (3.91 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.2 |
| WWAN | None |
| SIM Card | None |
| NFC | NFC |
| Standard Ports |
|
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® L15 Gen 4 (Intel®) |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security |
|