-
-
-
Tổng tiền thanh toán:
-
PERFORMANCE | |
Processor | Intel® Core™ i9-13980HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.6GHz, E-core 1.6 / 4.0GHz, 36MB |
Graphics | NVIDIA® GeForce RTX™ 4090 16GB GDDR6, Boost Clock 2040MHz, TGP 175W |
Chipset | Intel® HM770 Chipset |
Memory | 2x 32GB SO-DIMM DDR5-5600 (Overclock) |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 (overclock) offering |
Storage | 2x 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | RAID 0 |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers (super linear speaker), 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP) |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 99.9Wh |
Power Adapter | 330W Slim Tip Tiny GaN (3-pin) + 140W USB-C® Slim (3-pin) |
Special Features |
|
DESIGN | |
Display | 16" 3.2K (3200x2000) Mini LED 1200nits Anti-glare, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 165Hz, DisplayHDR™ 1000, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Touchscreen | None |
Color Calibration | None |
Keyboard | Per-key RGB Backlit, English |
Case Color | Carbon Black |
Surface Treatment | Forged Carbon (Soft Painted) |
Case Material | Aluminium (Top), Magnesium-aluminium (Bottom) |
Dimensions (WxDxH) | 357.7 x 277.7 x 18.9 mm (14.08 x 10.93 x 0.74 inches) |
Weight | Around 2.56 kg (5.64 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 2.5GbE (RJ-45) |
WLAN + Bluetooth | Intel® Killer Wi-Fi® 6E AX1675i, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | E-shutter |