-
-
-
Tổng tiền thanh toán:
-
Tư vấn mua hàng
0916.086.618Dealer giá sỉ
0905.097.043Hotline
02363868888Bảo hành
0913.452.765Phản ánh dịch vụ
0902.868.935PERFORMANCE | |
Processor | Intel® Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB |
Graphics | NVIDIA® GeForce RTX™ 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 130W |
Chipset | Intel® HM770 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 99.9Wh |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN | |
Display | 16" 3.2K (3200x2000) IPS 430nits Anti-glare, 100% DCI-P3, 165Hz, Dolby® Vision®, G-SYNC®, Low Blue Light |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Per-key RGB Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Eclipse Black |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 357.7 x 262.5 x 17.6-19.8 mm (14.08 x 10.33 x 0.69- 0.78 inches) |
Weight | Starting at 2.24 kg (4.94 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
Standard Ports |
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | E-shutter |