-
-
-
Tổng tiền thanh toán:
-
| PERFORMANCE | |
| Processor | Intel® Core™ 5 120U, 10C (2P + 8E) / 12T, P-core 1.4 / 5.0GHz, E-core 0.9 / 3.8GHz, 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5x-5200 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB or 32GB models) |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | microSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| DESIGN | |
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 100% sRGB |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Cloud Grey |
| Surface Treatment | Aluminium Stamping (Anodized) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 343.5 x 238.21 x 17.42 mm (13.52 x 9.38 x 0.69 inches) |
| Weight | Around 1.79 kg (3.95 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 5 15IRU9 |
| Monitor Cable | None |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security |
|