-
-
-
Tổng tiền thanh toán:
-
Processor | Intel® Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Camera | 5.0MP with E-shutter |
Microphone | 2x, Array |
Battery | 80Wh |
Power Adapter | 245W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN | |
Display | 16" WQXGA (2560x1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 24-Zone RGB Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Eclipse Black |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
Weight | Around 2.43 kg (5.36 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home 2024 + Lenovo® AI Now |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 5 16IAX10 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |