Interface |
LAN Port | 5x 10/100/1000M Base-T, RJ-45 (1x PoE) |
PoE | 802.3at (in) |
USB Port | 1x USB 2.0 |
Antenna | 2x Detachable Dual-Band Gain: 4 dBi for 5GHz, 2 dBi for 2.4GHz |
Button | 1x Factory Reset 1x Wireless On/Off/WPS 1x Power On/Off |
Capacity |
2.4GHz Link Rate | Up to 400 Mbps |
5GHz Link Rate | Up to 867 Mbps |
Max. Number of Concurrent Active Clients | 128 (64 per radio band) |
WLAN |
2.4GHz Standard | IEEE 802.11b/g/n 2x2 MIMO |
5GHz Standard | IEEE 802.11a/n/ac Wave 2 2x2 MU-MIMO |
Operating Mode | AP, Mesh Root, Mesh Node, Range Exntender |
Roaming | AP-Assisted Roaming, PMK-Caching, Pre-Authentication, 802.11r |
Airtime Fairness | |
Band Steering | |
MU-MIMO | (5GHz Only) |
Auto Channel Selection | |
Max. Number of SSID | 8 (4 per radio band) |
WDS | (5GHz only) |
Bandwidth Limit per Station | |
Client Number Limit | Per radio, Per SSID |
Connection Time Control | |
WMM | |
IGMP Snooping | |
Security |
Security Mode | WPA3, WPA3/WPA2, WPA2, WPA2/WPA, OWE, WPA, WEP, None |
Authentication | Personal, Enterprise |
WPS | PIN, PBC |
Hidden SSIDs | |
MAC Address Filter | Up to 128 entries |
Wireless Client Isolation | |
Mobile Device Management | |
Application |
Built-in RADIUS Server | |
RADIUS Proxy | PEAP, EAP-TLS |
DHCP | DHCP Server, DHCP, Client, DHCP Relay Agent |
Static IP | |
MAC Clone | |
802.1q VLAN | |
Schedule | Auto-Reboot, Wi-Fi Up/Down, LED On/Off |
Management |
Local Service | HTTP, HTTPS, Telnet |
Configuration | Stand Alone, TR-069 (VigorACS), VigorRouter APM, VigorAP Mesh Root |
Firmware Upgrade | HTTP, TFTP, TR-069 |
Tools | Speed Test, AP Discovery, Statistics, DHCP Table, Interference Monitor |
Notification Alert | E-mail |
SNMP | v2, v2c, v3 |
Syslog | |
Managed by VigorConnect | |
Managed by VigorACS | |
Central AP Management | 20 VigorAP |
Physical |
Environment | Indoor |
Mounting | Wall Mount, Desktop |
Power Input | 12VDC, 1.5A |
PoE Power Input | 48-56V, 0.4A |
Max. Power Consumption | 14 watts |
Dimension | 107mm x 167mm x 45mm |
Weight | 330g |
Operating Temperature | 0 to 45°C |
Storage Temperature | -25 to 70°C |
Operating Humidity | 10 to 90% non-condensing |
Certificate |  |