-
-
-
Tổng tiền thanh toán:
-
Tư vấn mua hàng
0916.086.618Dealer giá sỉ
0905.097.043Hotline
02363868888Bảo hành
0913.452.765Phản ánh dịch vụ
0902.868.935Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 26.96" |
Built-in Devices | USB 3.2 Gen 2/USB-C hub |
USB Power Delivery | 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Pixel Per Inch | 163 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Color Support | 1.07 billion colors |
Color Gamut | 99% sRGB |
Response Time | 8 ms (normal); 5 ms (fast) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED edgelight backlight |
Features | Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
Supported Operating Systems | Windows |
Dimensions (WxDxH) | 24.1 in x 7.3 in x 21.1 in - with stand |
Weight | 15.9 lbs |
Interfaces |
|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 mm |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Included Accessories | Cable tie |
Cables Included |
|
Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 26 W |
Power Consumption (Max) | 169 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
On / Off Switch | Yes |
Dimensions & Weight Details |
|
Shipping Weight | 21.34 lbs |
ENERGY STAR Certified | Yes |
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |