-
-
-
Tổng tiền thanh toán:
-
Tư vấn mua hàng
0916.086.618Dealer giá sỉ
0905.097.043Hotline
02363868888Bảo hành
0913.452.765Phản ánh dịch vụ
0902.868.935General | |
---|---|
Energy Saving | GreenPower UPS™ Bypass Technology |
Energy Star Certified | Yes |
UPS Topology | Line Interactive |
Battery | |
Battery Quantity | 2 |
Battery Size | 12 V / 9 Ah |
Battery Type | Sealed Lead-Acid Battery |
Hot Swappable | Yes |
Replacement Battery Cartridge | RB1290X2 (for serial numbers that begin with “CTH” or “CXE”) RB1280X2A (for serial numbers that begin with “CPT” or “CPA”) |
Replacement Battery Cartridge Quantity | 1 |
Runtime at Full Load | 3 min |
Runtime at Half Load | 12 min |
Typical Recharge Time | 8 Hours |
User Replaceable Battery | Yes |
Dimensions | |
Physical Dimensions – (WxHxD) (cm) | 9.91 x 27.94 x 35.56 (cm) |
Physical Dimensions – (WxHxD) (in) | 3.9 x 11 x 14 (in) |
Physical Dimensions – (WxHxD) (mm) | 99 x 279 x 356 (mm) |
Weight (kg) | 11.34 |
Weight (lb) | 25 |
Dimensions – Shipping | |
Shipping – Weight (kg) | 11.79 |
Shipping – Weight (lb) | 26 |
Shipping Dimensions – (WxHxD) (cm) | 20.07 x 37.47 x 44.45 (cm) |
Shipping Dimensions – (WxHxD) (in) | 7.9 x 14.75 x 17.5 (in) |
Shipping Dimensions – (WxHxD) (mm) | 200.66 x 374.65 x 444.5 (mm) |
Input | |
Cord Length | 6 ft (2 m) |
Input Frequency Range | 57 – 63 Hz |
Input Plug Type | NEMA 5-15P |
Input Voltage Range | 90 VAC – 142 VAC |
Plug Style | Right Angle – 45° Offset |
Output | |
Automatic Voltage Regulation | Single Boost |
On Battery Frequency | 60 Hz ± 1% |
On Battery Voltage | 120 VAC ± 5% |
On Battery Waveform | Simulated Sine Wave |
Outlet Type | NEMA 5-15R |
Outlets – Battery & Surge Protected | 6 |
Outlets – Surge-Only Protected | 6 |
Outlets – Total | 12 |
Overload Protection | Internal Circuitry Limiting Circuit Breaker Protected |
Typical Transfer Time | 4 ms |
Under/Over-Voltage Correction | +10% |
VA | 1500 VA |
Watts | 900 W |
Management & Communications | |
Audible Alarms | Battery Mode Low Battery Overload Fault |
HID Compliant USB Port | Yes |
LCD | Multifunction LCD |
LED Indicators | Power On Wiring Fault |
Management Cable | USB Cable |
Serial Port | 1 Dry Contact |
Software (Free Download) | PowerPanel® Personal |
Physical | |
Color | Black |
Form Factor | Mini-Tower |
Material of Construction | Plastic |
Environmental | |
Operating Elevation | 0 – 10000 ft (0 – 3048 m) |
Operating Relative Humidity | 0 – 90 % (non-condensing) |
Operating Temperature | 32 – 104 °F (0 – 40 °C) |
Storage Elevation | 0 – 50000 ft (0 – 15239 m) |
Storage Relative Humidity | 0 – 95% (non-condensing) |
Storage Temperature | 5 – 113 °F (-15 – 45 °C) |
Certifications | |
Environmental | RoHS Compliant |
Safety | UL1778 cUL 107 5th FCC Class B |
Surge Protection & Filtering | |
Coax Protection RG6 | 1 in 1 out |
EMI/RFI Filtration | Yes |
Network Protection RJ45 | 1-in / 1-Out (10/100/1000) |
Surge Suppression (Joules) | 1500 |